Listing locations

Found 9 records. Took: 0 ms
Country Country code Postcode Place name State State code County Community Community code Latitude Longitude Count Keywords Score
Finland FI 52020 Woikoski Etelä-Savo 10 Mikkeli Mikkeli 491 61.6768 27.3062 1 Show Edit Destroy
Finland FI 78020 Woikoski Pohjois-Savo 11 Varkaus Varkaus 915 62.279 28.2439 1 Show Edit Destroy
Finland FI 04020 Woikoski Uusimaa 01 Helsinki Kerava 245 60.3988 25.119 1 Show Edit Destroy
Finland FI 67020 Woikoski Keski-Pohjanmaa 16 Kokkola Kokkola 272 63.8667 23.5 1 Show Edit Destroy
Finland FI 90020 Woikoski Pohjois-Pohjanmaa 17 Oulu Oulu 564 65.2333 25.3833 1 Show Edit Destroy
Finland FI 33020 Woikoski Pirkanmaa 06 Tampere Tampere 837 61.6305 23.8813 1 Show Edit Destroy
Finland FI 20020 Woikoski Varsinais-Suomi 02 Turku Turku 853 60.4167 22.1831 1 Show Edit Destroy
Finland FI 55020 Woikoski Etelä-Karjala 09 Imatra Imatra 153 61.1865 28.8387 1 Show Edit Destroy
Finland FI 48020 Woikoski Kymenlaakso 08 Kotka-Hamina Kotka 285 60.3805 27.0362 1 Show Edit Destroy

Browse by Country

Browse by City

New Location Reload