Listing locations
Found 40 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | MX | 80178 | Victoria | Sinaloa | SIN | Culiacán | Culiacán Rosales | 02 | 24.2993 | -107.2706 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 94476 | Victoria | Veracruz de Ignacio de la Llave | VER | Fortín | Fortín de las Flores | 33 | 18.7136 | -96.7028 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 94060 | Victoria | Veracruz de Ignacio de la Llave | VER | Sochiapa | 19.1568 | -96.9108 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 87090 | Victoria | Tamaulipas | TAM | Victoria | Ciudad Victoria | 11 | 23.7417 | -99.146 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 89556 | Victoria | Tamaulipas | TAM | Ciudad Madero | Ciudad Madero | 03 | 23.7417 | -99.146 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 87390 | Victoria | Tamaulipas | TAM | Matamoros | Heroica Matamoros | 05 | 23.2885 | -98.5554 | 1 | Show | Edit | Destroy | ||
United States | US | 38679 | Victoria | Mississippi | MS | Marshall | 34.8708 | -89.6408 | 266 | Show | Edit | Destroy | ||||
Mexico | MX | 89843 | Victoria | Tamaulipas | TAM | El Mante | Ciudad Mante | 04 | 23.7417 | -99.146 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 99094 | Victoria | Zacatecas | ZAC | Fresnillo | Fresnillo | 01 | 22.0194 | -102.6511 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 24323 | Victoria | Campeche | CAM | Carmen | 18.4167 | -91.6167 | 1 | Show | Edit | Destroy |
Browse by Country
- Mexico (20)
- United States (10)
- Romania (6)
- United Kingdom (2)
- Malta (1)
- South Africa (1)
Browse by State
- Tamaulipas (5)
- Texas (5)
- Veracruz de Ignacio de la Llave (3)
- England (2)
- Judeţul Botoşani (2)
- Sinaloa (2)
- Baja California (1)
- Campeche (1)
- Chiapas (1)
- Coahuila de Zaragoza (1)
- Illinois (1)
- Judeţul Braşov (1)
- Judeţul Brăila (1)
- Judeţul Iaşi (1)
- Kansas (1)
- KwaZulu-Natal (1)
- Michoacán de Ocampo (1)
- Minnesota (1)
- Mississippi (1)
- Nuevo León (1)
- Oaxaca (1)
- Querétaro (1)
- San Luis Potosí (1)
- Tulcea (1)
- Victoria (1)
- Virginia (1)
- Zacatecas (1)
Browse by City
- Victoria (40)