Listing locations
Found 44 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spain | ES | 46009 | Valencia | Comunidad Valenciana | VC | Valencia | 39.4698 | -0.3774 | 35 | Show | Edit | Destroy | ||||
Mexico | MX | 21460 | Valencia | Baja California | BCN | Tecate | Tecate | 03 | 32.5103 | -116.2661 | 1 | Show | Edit | Destroy | ||
Spain | ES | 46021 | Valencia | Comunidad Valenciana | VC | Valencia | 39.4698 | -0.3774 | 35 | Show | Edit | Destroy | ||||
Spain | ES | 46007 | Valencia | Comunidad Valenciana | VC | Valencia | 39.4698 | -0.3774 | 35 | Show | Edit | Destroy | ||||
Spain | ES | 46035 | Valencia | Comunidad Valenciana | VC | Valencia | 39.5 | -0.4167 | 35 | Show | Edit | Destroy | ||||
United States | US | 91355 | Valencia | California | CA | Los Angeles | 34.3985 | -118.5535 | 396 | Show | Edit | Destroy | ||||
Mexico | MX | 38250 | Valencia | Guanajuato | GUA | Santa Cruz de Juventino Rosas | 20.6439 | -100.9619 | 1 | Show | Edit | Destroy | ||||
United States | US | 16059 | Valencia | Pennsylvania | PA | Butler | 40.7018 | -79.9235 | 396 | Show | Edit | Destroy | ||||
Spain | ES | 46002 | Valencia | Comunidad Valenciana | VC | Valencia | 39.4698 | -0.3774 | 35 | Show | Edit | Destroy | ||||
Spain | ES | 46015 | Valencia | Comunidad Valenciana | VC | Valencia | 39.4698 | -0.3774 | 35 | Show | Edit | Destroy |
Browse by Country
- Spain (30)
- Mexico (9)
- United States (4)
- South Africa (1)
Browse by State
- Comunidad Valenciana (30)
- California (3)
- Durango (2)
- Baja California (1)
- Coahuila de Zaragoza (1)
- Eastern Cape (1)
- Guanajuato (1)
- Hidalgo (1)
- Michoacán de Ocampo (1)
- Pennsylvania (1)
- Sinaloa (1)
- Sonora (1)
Browse by City
- Valencia (44)