Listing locations
Found 43 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 222125 | Shahpur | Uttar Pradesh | 36 | Jaunpur | Badlapur | 23.0245 | 81.0038 | 1 | Show | Edit | Destroy | |||
India | IN | 185101 | Shahpur | Jammu & Kashmir | 12 | Poonch | Poonch | 32.5723 | 74.8939 | 1 | Show | Edit | Destroy | |||
India | IN | 486441 | Shahpur | Madhya Pradesh | 35 | Rewa | Sirmour | 27.788 | 79.2492 | 1 | Show | Edit | Destroy | |||
India | IN | 272189 | Shahpur | Uttar Pradesh | 36 | Siddharthnagar | Domariaganj | 27.788 | 79.2492 | 1 | Show | Edit | Destroy | |||
India | IN | 485331 | Shahpur | Madhya Pradesh | 35 | Rewa | Mauganj | 23.8939 | 79.0509 | 1 | Show | Edit | Destroy | |||
India | IN | 147301 | Shahpur | Punjab | 23 | Fatehgarh Sahib | Fatehgarhsahib | 29.3501 | 77.5506 | 1 | Show | Edit | Destroy | |||
India | IN | 486886 | Shahpur | Madhya Pradesh | 35 | Singrauli | Singrauli | 27.788 | 79.2492 | 1 | Show | Edit | Destroy | |||
India | IN | 473287 | Shahpur | Madhya Pradesh | 35 | Guna | Maksudangarh | 23.8939 | 79.0509 | 1 | Show | Edit | Destroy | |||
India | IN | 144041 | Shahpur | Punjab | 23 | Jalandhar | Nakodar | 32.4948 | 74.7823 | 1 | Show | Edit | Destroy | |||
India | IN | 486331 | Shahpur | Madhya Pradesh | 35 | Rewa | Mauganj | 23.8939 | 79.0509 | 1 | Show | Edit | Destroy |
Browse by Country
- India (43)
Browse by State
- Uttar Pradesh (15)
- Madhya Pradesh (7)
- Bihar (4)
- Gujarat (4)
- Haryana (3)
- Maharashtra (3)
- Chattisgarh (2)
- Punjab (2)
- Jammu & Kashmir (1)
- Jharkhand (1)
- Rajasthan (1)
Browse by City
- Shahpur (43)