Listing locations
Found 1588 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | PT | 2910-628 | Setúbal | Setúbal | 15 | Penedono | Mazouco | 05 | 38.5132 | -8.9953 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2900-478 | Setúbal | Setúbal | 15 | Penedono | Mazouco | 05 | 38.5132 | -8.9953 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2900-453 | Setúbal | Setúbal | 15 | Penedono | Constantim | 03 | 38.5132 | -8.9953 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2900-482 | Setúbal | Setúbal | 15 | Penedono | Cicouro | 02 | 38.5132 | -8.9953 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2910-367 | Setúbal | Setúbal | 15 | Penedono | Carrapatas | 07 | 38.5132 | -8.9953 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2910-626 | Setúbal | Setúbal | 15 | Penedono | Mazouco | 05 | 38.5132 | -8.9953 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2910-578 | Setúbal | Setúbal | 15 | Penedono | Mazouco | 05 | 38.5132 | -8.9953 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2910-360 | Setúbal | Setúbal | 15 | Penedono | Castelãos | 08 | 38.5132 | -8.9953 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2900-274 | Setúbal | Setúbal | 15 | Penedono | Constantim | 03 | 38.5132 | -8.9953 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2910-283 | Setúbal | Setúbal | 15 | Penedono | Carrapatas | 07 | 38.5132 | -8.9953 | 1 | Show | Edit | Destroy |
Browse by Country
- Portugal (1588)
Browse by State
- Setúbal (1588)
Browse by City
- Setúbal (1588)