Listing locations
Found 9 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | GB | L29 | Sefton | England | ENG | Merseyside | 53.5041 | -2.972 | 53 | Show | Edit | Destroy | ||||
United Kingdom | GB | L80 | Sefton | England | ENG | Sefton District (B) | E08000014 | 53.4692 | -2.9691 | 53 | Show | Edit | Destroy | |||
United Kingdom | GB | L70 | Sefton | England | ENG | Sefton District (B) | E08000014 | 53.4087 | -2.9701 | 53 | Show | Edit | Destroy | |||
United Kingdom | GB | L75 | Sefton | England | ENG | Sefton District (B) | E08000014 | 53.4408 | -2.9844 | 53 | Show | Edit | Destroy | |||
Australia | AU | 2162 | Sefton | New South Wales | NSW | BANKSTOWN | -33.8877 | 151.0105 | 1 | Show | Edit | Destroy | ||||
United Kingdom | GB | L71 | Sefton | England | ENG | Sefton District (B) | E08000014 | 53.4373 | -2.9746 | 53 | Show | Edit | Destroy | |||
South Africa | ZA | Sefton | Northern Cape | John Taolo Gaetsewe District Municipality | -27.6281 | 23.6864 | 1 | Show | Edit | Destroy | ||||||
United Kingdom | GB | L68 | Sefton | England | ENG | Sefton District (B) | E08000014 | 53.4731 | -2.9607 | 53 | Show | Edit | Destroy | |||
United Kingdom | GB | L72 | Sefton | England | ENG | Sefton District (B) | E08000014 | 53.5041 | -2.972 | 53 | Show | Edit | Destroy |
Browse by Country
- United Kingdom (7)
- Australia (1)
- South Africa (1)
Browse by State
- England (7)
- New South Wales (1)
- Northern Cape (1)
Browse by City
- Sefton (9)