Listing locations
Found 10 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romania | RO | 717343 | Sarata | Judeţul Botoşani | 07 | Comuna Româneşti | 47.6947 | 27.2087 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 717276 | Sarata | Judeţul Botoşani | 07 | Comuna Mihălăşeni | 47.9153 | 27.0784 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 557193 | Sarata | Judeţul Sibiu | 33 | Comuna Porumbacu de Jos | 45.7413 | 24.5077 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 407449 | Sarata | Judeţul Cluj | 13 | Comuna Panticeu | 47.0558 | 23.4963 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 420002 | Sarata | Judeţul Bistriţa-Năsăud | 06 | Municipiul Bistriţa | 47.0735 | 24.4362 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 127648 | Sarata | Judeţul Buzău | 11 | Comuna Ulmeni | 45.0603 | 26.6059 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 607361 | Sarata | Judeţul Bacău | 04 | Comuna Sărata | 46.5025 | 26.8686 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 617159 | Sarata | Judeţul Neamţ | 28 | Comuna Dobreni | 46.9884 | 26.3893 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 207171 | Sarata | Dolj | 17 | Comuna Călăraşi | 43.7744 | 24.0335 | 1 | Show | Edit | Destroy | ||||
Romania | RO | 607582 | Sarata | Judeţul Bacău | 04 | Comuna Solonţ | 46.5025 | 26.8686 | 1 | Show | Edit | Destroy |
Browse by Country
- Romania (10)
Browse by State
- Judeţul Bacău (2)
- Judeţul Botoşani (2)
- Dolj (1)
- Judeţul Bistriţa-Năsăud (1)
- Judeţul Buzău (1)
- Judeţul Cluj (1)
- Judeţul Neamţ (1)
- Judeţul Sibiu (1)
Browse by City
- Sarata (10)