Listing locations
Found 326 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | PT | 2695-727 | São João da Talha | Lisboa | 11 | Ribeira Brava | Grijó | 15 | 38.8167 | -9.1 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2695-523 | São João da Talha | Lisboa | 11 | Ribeira Brava | Grijó | 15 | 38.8167 | -9.1 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2695-680 | São João da Talha | Lisboa | 11 | Ribeira Brava | Grijó | 15 | 38.8167 | -9.1 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2695-627 | São João da Talha | Lisboa | 11 | Ribeira Brava | Grijó | 15 | 38.8167 | -9.1 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2695-609 | São João da Talha | Lisboa | 11 | Ribeira Brava | Grijó | 15 | 38.8167 | -9.1 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2695-513 | São João da Talha | Lisboa | 11 | Ribeira Brava | Grijó | 15 | 38.8167 | -9.1 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2695-134 | São João da Talha | Lisboa | 11 | Ribeira Brava | Grijó | 15 | 38.8167 | -9.1 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2695-682 | São João da Talha | Lisboa | 11 | Ribeira Brava | Grijó | 15 | 38.8167 | -9.1 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2695-611 | São João da Talha | Lisboa | 11 | Ribeira Brava | Grijó | 15 | 38.8167 | -9.1 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2695-099 | São João da Talha | Lisboa | 11 | Ribeira Brava | Grijó | 15 | 38.8167 | -9.1 | 1 | Show | Edit | Destroy |
Browse by Country
- Portugal (326)
Browse by State
- Lisboa (326)
Browse by City
- São João da Talha (326)