Listing locations
Found 28 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | PT | 4650-528 | São Domingos | Porto | 13 | São Roque do Pico | Salselas | 26 | 41.2643 | -8.3095 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4660-233 | São Domingos | Viseu | 18 | Resende | Corujas | 11 | 40.9583 | -7.9333 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 5430-128 | São Domingos | Vila Real | 17 | Penedono | Edroso | 12 | 41.6483 | -7.3233 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4625-627 | São Domingos | Porto | 13 | Ribeira Brava | Talhas | 30 | 41.1609 | -8.3136 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4625-269 | São Domingos | Porto | 13 | Ribeira Brava | Espadanedo | 13 | 41.2 | -8.3803 | 1 | Show | Edit | Destroy | ||
Brazil | BR | 48895-000 | São Domingos | Bahia | 05 | -11.4846 | -39.5992 | 1 | Show | Edit | Destroy | |||||
Portugal | PT | 4640-460 | São Domingos | Porto | 13 | Santa Cruz das Flores | Grijó | 15 | 41.2333 | -8.4167 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4690-436 | São Domingos | Viseu | 18 | Povoação | Cortiços | 10 | 40.94 | -8.0 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 5050-205 | São Domingos | Vila Real | 17 | Santa Cruz | Carrapatas | 07 | 41.2813 | -7.6965 | 1 | Show | Edit | Destroy | ||
Brazil | BR | 89835-000 | São Domingos | Santa Catarina | 26 | -26.5643 | -52.5569 | 1 | Show | Edit | Destroy |
Browse by State
Browse by City
- São Domingos (28)