Listing locations
Found 24 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 841301 | Paharpur | Bihar | 34 | Saran | Chapra | 26.7063 | 79.892 | 1 | Show | Edit | Destroy | |||
India | IN | 805126 | Paharpur | Bihar | 34 | Nawada | 26.7063 | 79.892 | 1 | Show | Edit | Destroy | ||||
India | IN | 781360 | Paharpur | Assam | 03 | Nalbari | Paharpur | 26.7063 | 79.892 | 1 | Show | Edit | Destroy | |||
India | IN | 228161 | Paharpur | Uttar Pradesh | 36 | Sultanpur | Kadipur | 26.7063 | 79.892 | 1 | Show | Edit | Destroy | |||
India | IN | 735121 | Paharpur | West Bengal | 28 | Jalpaiguri | Jalpaiguri | 27.6952 | 79.5761 | 1 | Show | Edit | Destroy | |||
India | IN | 814156 | Paharpur | Jharkhand | 38 | Godda | Sundarpahari | 26.1091 | 79.3818 | 1 | Show | Edit | Destroy | |||
India | IN | 851211 | Paharpur | Bihar | 34 | Begusarai | Begusarai | 26.7063 | 79.892 | 1 | Show | Edit | Destroy | |||
India | IN | 243633 | Paharpur | Uttar Pradesh | 36 | Budaun | Bilsi | 27.612 | 79.5878 | 1 | Show | Edit | Destroy | |||
India | IN | 845458 | Paharpur | Bihar | 34 | East Champaran | Areraj | 26.7063 | 79.892 | 1 | Show | Edit | Destroy | |||
India | IN | 247551 | Paharpur | Uttar Pradesh | 36 | Saharanpur | Nagal | 26.1091 | 79.3818 | 1 | Show | Edit | Destroy |
Browse by Country
- India (24)
Browse by State
- Bihar (10)
- Uttar Pradesh (7)
- West Bengal (3)
- Jharkhand (2)
- Assam (1)
- Tripura (1)
Browse by City
- Paharpur (24)