Listing locations
Found 43 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malaysia | MY | 79681 | Nusajaya | Johor | JHR | 1.5014 | 103.6439 | 1 | Show | Edit | Destroy | |||||
Malaysia | MY | 79532 | Nusajaya | Johor | JHR | 1.5014 | 103.6439 | 1 | Show | Edit | Destroy | |||||
Malaysia | MY | 79626 | Nusajaya | Johor | JHR | 1.4875 | 103.7518 | 1 | Show | Edit | Destroy | |||||
Malaysia | MY | 79540 | Nusajaya | Johor | JHR | 1.5014 | 103.6439 | 1 | Show | Edit | Destroy | |||||
Malaysia | MY | 79250 | Nusajaya | Johor | JHR | 1.5034 | 103.6522 | 1 | Show | Edit | Destroy | |||||
Malaysia | MY | 79680 | Nusajaya | Johor | JHR | 1.5014 | 103.6439 | 1 | Show | Edit | Destroy | |||||
Malaysia | MY | 79521 | Nusajaya | Johor | JHR | 1.5014 | 103.6439 | 1 | Show | Edit | Destroy | |||||
Malaysia | MY | 79576 | Nusajaya | Johor | JHR | 1.5014 | 103.6439 | 1 | Show | Edit | Destroy | |||||
Malaysia | MY | 79575 | Nusajaya | Johor | JHR | 1.5014 | 103.6439 | 1 | Show | Edit | Destroy | |||||
Malaysia | MY | 79630 | Nusajaya | Johor | JHR | 1.4831 | 103.7541 | 1 | Show | Edit | Destroy |
Browse by Country
- Malaysia (43)
Browse by State
- Johor (43)
Browse by City
- Nusajaya (43)