Listing locations
Found 10 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | AU | 2795 | Newbridge | New South Wales | NSW | NEW CNTRY WEST | -33.4708 | 149.6033 | 1 | Show | Edit | Destroy | ||||
United Kingdom | GB | PO30 | Newbridge | England | ENG | Isle of Wight | 50.6869 | -1.4193 | 60 | Show | Edit | Destroy | ||||
United Kingdom | GB | SA62 | Newbridge | Wales | WLS | Pembrokeshire | 51.8411 | -5.0642 | 60 | Show | Edit | Destroy | ||||
United Kingdom | GB | EH28 | Newbridge | Scotland | SCT | City of Edinburgh | 55.9333 | -3.4 | 60 | Show | Edit | Destroy | ||||
United Kingdom | GB | LL14 | Newbridge | Wales | WLS | Wrexham | 52.9911 | -3.0534 | 60 | Show | Edit | Destroy | ||||
United Kingdom | GB | TR20 | Newbridge | England | ENG | Cornwall | 50.1317 | -5.489 | 60 | Show | Edit | Destroy | ||||
Ireland | IE | Newbridge | Connaught | 53.5 | -8.4333 | 1 | Show | Edit | Destroy | |||||||
United Kingdom | GB | SO40 | Newbridge | England | ENG | Hampshire | 50.9133 | -1.504 | 60 | Show | Edit | Destroy | ||||
Australia | AU | 3551 | Newbridge | Victoria | VIC | VIC COUNTRY | -36.7519 | 144.2656 | 1 | Show | Edit | Destroy | ||||
United Kingdom | GB | PL17 | Newbridge | England | ENG | Cornwall | 50.515 | -4.3103 | 60 | Show | Edit | Destroy |
Browse by Country
- United Kingdom (7)
- Australia (2)
- Ireland (1)
Browse by City
- Newbridge (10)