Listing locations
Found 28 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 328030 | Manpur | Rajasthan | 24 | Dholpur | Dholpur | 25.8614 | 76.7197 | 1 | Show | Edit | Destroy | |||
India | IN | 396580 | Manpur | Gujarat | 09 | Navsari | Vansda | 22.4311 | 75.6214 | 1 | Show | Edit | Destroy | |||
India | IN | 391240 | Manpur | Gujarat | 09 | Vadodara | Karjan | 25.8614 | 76.7197 | 1 | Show | Edit | Destroy | |||
India | IN | 313038 | Manpur | Rajasthan | 24 | Udaipur | Salumber | 25.8614 | 76.7197 | 1 | Show | Edit | Destroy | |||
India | IN | 271215 | Manpur | Uttar Pradesh | 36 | Balrampur | Tulsipur | 26.6783 | 79.852 | 1 | Show | Edit | Destroy | |||
India | IN | 250406 | Manpur | Uttar Pradesh | 36 | Meerut | Sardhana | 29.7573 | 77.1455 | 1 | Show | Edit | Destroy | |||
India | IN | 233305 | Manpur | Uttar Pradesh | 36 | Ghazipur | Ghazipur | 26.6783 | 79.852 | 1 | Show | Edit | Destroy | |||
India | IN | 362260 | Manpur | Gujarat | 09 | Junagadh | 22.4311 | 75.6214 | 1 | Show | Edit | Destroy | ||||
India | IN | 209125 | Manpur | Uttar Pradesh | 36 | Kanpur Dehat | Sikandra | 27.0174 | 79.9203 | 1 | Show | Edit | Destroy | |||
India | IN | 244925 | Manpur | Uttar Pradesh | 36 | Rampur | Suar | 26.4631 | 79.4092 | 1 | Show | Edit | Destroy |
Browse by Country
- India (28)
Browse by State
- Uttar Pradesh (9)
- Bihar (4)
- Gujarat (4)
- Rajasthan (3)
- Madhya Pradesh (2)
- Chattisgarh (1)
- Haryana (1)
- Jharkhand (1)
- Odisha (1)
- Sikkim (1)
- Uttarakhand (1)
Browse by City
- Manpur (28)