Listing locations
Found 1250 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | PT | 2400-837 | Leiria | Leiria | 10 | Santana | Lombo | 19 | 39.75 | -8.85 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2410-319 | Leiria | Leiria | 10 | Santana | Macedo de Cavaleiros | 20 | 39.6917 | -8.7875 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2415-421 | Leiria | Leiria | 10 | Santana | Ferreira | 14 | 39.875 | -8.575 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2400-842 | Leiria | Leiria | 10 | Santana | Lombo | 19 | 39.75 | -8.85 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2400-126 | Leiria | Leiria | 10 | Santana | Edroso | 12 | 39.7694 | -8.8802 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2400-115 | Leiria | Leiria | 10 | Santana | Edroso | 12 | 39.7694 | -8.8802 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2415-629 | Leiria | Leiria | 10 | Santana | Ferreira | 14 | 39.875 | -8.575 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2415-664 | Leiria | Leiria | 10 | Santana | Ferreira | 14 | 39.875 | -8.575 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2410-055 | Leiria | Leiria | 10 | Santana | Edroso | 12 | 39.6917 | -8.8 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2410-361 | Leiria | Leiria | 10 | Santana | Edroso | 12 | 39.6917 | -8.7875 | 1 | Show | Edit | Destroy |
Browse by Country
- Portugal (1250)
Browse by City
- Leiria (1250)