Listing locations
Found 7 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malaysia | MY | 33040 | Kuala Kangsar | Perak | PRK | 4.7272 | 100.9564 | 1 | Show | Edit | Destroy | |||||
Malaysia | MY | 33010 | Kuala Kangsar | Perak | PRK | 4.7991 | 100.9087 | 1 | Show | Edit | Destroy | |||||
Malaysia | MY | 33030 | Kuala Kangsar | Perak | PRK | 4.8675 | 100.958 | 1 | Show | Edit | Destroy | |||||
Malaysia | MY | 33007 | Kuala Kangsar | Perak | PRK | 4.7727 | 100.9403 | 1 | Show | Edit | Destroy | |||||
Malaysia | MY | 33020 | Kuala Kangsar | Perak | PRK | 4.8069 | 100.9321 | 1 | Show | Edit | Destroy | |||||
Malaysia | MY | 33009 | Kuala Kangsar | Perak | PRK | 4.7727 | 100.9403 | 1 | Show | Edit | Destroy | |||||
Malaysia | MY | 33000 | Kuala Kangsar | Perak | PRK | 4.7073 | 100.9381 | 1 | Show | Edit | Destroy |
Browse by Country
- Malaysia (7)
Browse by State
- Perak (7)
Browse by City
- Kuala Kangsar (7)