Listing locations
Found 27 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 505481 | Kothapalli | Telangana | 40 | Karim Nagar | Thimmapur | 17.1619 | 78.879 | 1 | Show | Edit | Destroy | |||
India | IN | 534198 | Kothapalli | Andhra Pradesh | 02 | West Godavari | Ganapavaram Mandalam | 17.9167 | 82.9667 | 1 | Show | Edit | Destroy | |||
India | IN | 506303 | Kothapalli | Telangana | 40 | Warangal | Lingala Ghanpur | 17.3808 | 78.1124 | 1 | Show | Edit | Destroy | |||
India | IN | 523247 | Kothapalli | Andhra Pradesh | 02 | Prakasam | Kanigiri | 15.2425 | 80.6215 | 1 | Show | Edit | Destroy | |||
India | IN | 505304 | Kothapalli | Telangana | 40 | Karim Nagar | Gambhiraopet | 17.0153 | 78.5167 | 1 | Show | Edit | Destroy | |||
India | IN | 524303 | Kothapalli | Andhra Pradesh | 02 | Nellore | Revur | 14.6039 | 79.6338 | 1 | Show | Edit | Destroy | |||
India | IN | 518422 | Kothapalli | Andhra Pradesh | 02 | Kurnool | Kurnool | 16.6155 | 80.1427 | 1 | Show | Edit | Destroy | |||
India | IN | 524223 | Kothapalli | Andhra Pradesh | 02 | Nellore | Jaladanki | 16.0676 | 81.123 | 1 | Show | Edit | Destroy | |||
India | IN | 516163 | Kothapalli | Andhra Pradesh | 02 | Cuddapah | Chennur | 19.3518 | 79.4832 | 1 | Show | Edit | Destroy | |||
India | IN | 503207 | Kothapalli | Telangana | 40 | Nizamabad | Nizamabad | 17.9307 | 77.2654 | 1 | Show | Edit | Destroy |
Browse by Country
- India (27)
Browse by State
- Andhra Pradesh (14)
- Telangana (13)
Browse by City
- Kothapalli (27)