Listing locations
Found 24 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 272154 | Khajuri | Uttar Pradesh | 36 | Sant Kabir Nagar | Menhdawal | 27.7973 | 79.4111 | 1 | Show | Edit | Destroy | |||
India | IN | 801109 | Khajuri | Bihar | 34 | Patna | Danapur | 25.9573 | 84.0708 | 1 | Show | Edit | Destroy | |||
India | IN | 230132 | Khajuri | Uttar Pradesh | 36 | Pratapgarh | Pratapgarh | 26.0683 | 79.3959 | 1 | Show | Edit | Destroy | |||
India | IN | 848301 | Khajuri | Bihar | 34 | Samastipur | Samastipur | 26.0683 | 79.3959 | 1 | Show | Edit | Destroy | |||
India | IN | 325001 | Khajuri | Rajasthan | 24 | Kota | Kota | 25.0136 | 76.0935 | 1 | Show | Edit | Destroy | |||
India | IN | 458113 | Khajuri | Madhya Pradesh | 35 | Neemuch | Manasa | 25.0136 | 76.0935 | 1 | Show | Edit | Destroy | |||
India | IN | 804419 | Khajuri | Bihar | 34 | Gaya | Karpi | 24.5453 | 86.0986 | 1 | Show | Edit | Destroy | |||
India | IN | 224159 | Khajuri | Uttar Pradesh | 36 | Ambedkar Nagar | Jalalpur | 26.0683 | 79.3959 | 1 | Show | Edit | Destroy | |||
India | IN | 457777 | Khajuri | Madhya Pradesh | 35 | Jhabua | Jhabua | 23.6021 | 74.6269 | 1 | Show | Edit | Destroy | |||
India | IN | 327001 | Khajuri | Rajasthan | 24 | Banswara | Banswara | 25.0136 | 76.0935 | 1 | Show | Edit | Destroy |
Browse by Country
- India (24)
Browse by State
- Uttar Pradesh (11)
- Bihar (6)
- Rajasthan (4)
- Madhya Pradesh (3)
Browse by City
- Khajuri (24)