Listing locations
Found 14 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | AU | 4670 | Kensington | Queensland | QLD | BRIS CITY CNTRY | -24.8542 | 152.2352 | 1 | Show | Edit | Destroy | ||||
United States | US | 20895 | Kensington | Maryland | MD | Montgomery | 39.0298 | -77.0793 | 75 | Show | Edit | Destroy | ||||
Australia | AU | 6151 | Kensington | Western Australia | WA | TANGNEY | -31.981 | 115.8696 | 1 | Show | Edit | Destroy | ||||
United States | US | 44427 | Kensington | Ohio | OH | Columbiana | 40.7142 | -80.9381 | 75 | Show | Edit | Destroy | ||||
Australia | AU | 1465 | Kensington | New South Wales | NSW | BONDI | -33.9167 | 151.2167 | 1 | Show | Edit | Destroy | ||||
United States | US | 66951 | Kensington | Kansas | KS | Smith | 39.7692 | -99.0308 | 75 | Show | Edit | Destroy | ||||
Australia | AU | 2033 | Kensington | New South Wales | NSW | BONDI | -33.9167 | 151.2167 | 1 | Show | Edit | Destroy | ||||
Australia | AU | 5068 | Kensington | South Australia | SA | SA SUBS NEAR 1 | -34.9167 | 138.65 | 1 | Show | Edit | Destroy | ||||
South Africa | ZA | Kensington | Eastern Cape | Amathole District Municipality | -32.2 | 27.6667 | 1 | Show | Edit | Destroy | ||||||
Australia | AU | 3031 | Kensington | Victoria | VIC | FOOTSCRAY | -37.7899 | 144.9226 | 1 | Show | Edit | Destroy |
Browse by Country
- Australia (6)
- United States (6)
- South Africa (1)
- United Kingdom (1)
Browse by State
- Maryland (2)
- New South Wales (2)
- Connecticut (1)
- Eastern Cape (1)
- England (1)
- Kansas (1)
- Minnesota (1)
- Ohio (1)
- Queensland (1)
- South Australia (1)
- Victoria (1)
- Western Australia (1)
Browse by City
- Kensington (14)