Listing locations
Found 25 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turkey | TR | 55900 | Kapakli | Samsun | 55 | Vezirköprü | 41.1061 | 35.3939 | 2 | Show | Edit | Destroy | ||||
Turkey | TR | 66700 | Kapakli | Yozgat | 66 | Sorgun | 39.9763 | 35.3415 | 1 | Show | Edit | Destroy | ||||
Turkey | TR | 55800 | Kapakli | Samsun | 55 | Alaçam | 41.53 | 35.7437 | 1 | Show | Edit | Destroy | ||||
Turkey | TR | 39100 | Kapakli | Kirklareli | 39 | Kirklareli | 41.8973 | 27.3495 | 1 | Show | Edit | Destroy | ||||
Turkey | TR | 50600 | Kapakli | Nevşehir | 50 | Kozakli | 39.1012 | 34.9825 | 1 | Show | Edit | Destroy | ||||
Turkey | TR | 78400 | Kapakli | Karabük | 89 | Eskipazar | 40.9247 | 32.7607 | 1 | Show | Edit | Destroy | ||||
Turkey | TR | 07570 | Kapakli | Antalya | 07 | Demre(Kale) | 36.2298 | 29.8948 | 1 | Show | Edit | Destroy | ||||
Turkey | TR | 11230 | Kapakli | Bilecik | 11 | Bilecik | 40.0753 | 29.8894 | 1 | Show | Edit | Destroy | ||||
Turkey | TR | 37250 | Kapakli | Kastamonu | 37 | İhsangazi | 41.3 | 33.6667 | 1 | Show | Edit | Destroy | ||||
Turkey | TR | 37400 | Kapakli | Kastamonu | 37 | Taşköprü | 41.3998 | 34.2852 | 1 | Show | Edit | Destroy |
Browse by Country
- Turkey (25)
Browse by State
Browse by City
- Kapakli (25)