Listing locations
Found 9 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | GB | EC4P | Islington | England | ENG | Islington London Boro | E09000019 | 51.5362 | -0.103 | 1077 | Show | Edit | Destroy | |||
United Kingdom | GB | N1C | Islington | England | ENG | Islington London Boro | E09000019 | 51.5362 | -0.103 | 1077 | Show | Edit | Destroy | |||
South Africa | ZA | Islington | KwaZulu-Natal | Sisonke District Municipality | -30.1679 | 29.9143 | 1 | Show | Edit | Destroy | ||||||
United Kingdom | GB | N1 | Islington | England | ENG | Greater London | 51.5362 | -0.103 | 1077 | Show | Edit | Destroy | ||||
United Kingdom | GB | EC1P | Islington | England | ENG | Islington London Boro | E09000019 | 51.5362 | -0.103 | 1077 | Show | Edit | Destroy | |||
United Kingdom | GB | N7 | Islington | England | ENG | Greater London | 51.5362 | -0.103 | 1077 | Show | Edit | Destroy | ||||
Australia | AU | 2296 | Islington | New South Wales | NSW | HUNTER | -32.9139 | 151.7474 | 1 | Show | Edit | Destroy | ||||
United Kingdom | GB | N1P | Islington | England | ENG | Islington London Boro | E09000019 | 51.5362 | -0.103 | 1077 | Show | Edit | Destroy | |||
United Kingdom | GB | EC50 | Islington | England | ENG | Islington London Boro | E09000019 | 51.5362 | -0.103 | 1077 | Show | Edit | Destroy |
Browse by Country
- United Kingdom (7)
- Australia (1)
- South Africa (1)
Browse by State
- England (7)
- KwaZulu-Natal (1)
- New South Wales (1)
Browse by City
- Islington (9)