Listing locations
Found 39 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 144041 | Haripur | Punjab | 23 | Jalandhar | Nakodar | 30.5907 | 76.2198 | 1 | Show | Edit | Destroy | |||
India | IN | 473001 | Haripur | Madhya Pradesh | 35 | Guna | Guna | 27.0773 | 79.4083 | 1 | Show | Edit | Destroy | |||
India | IN | 845307 | Haripur | Bihar | 34 | West Champaran | Bettiah | 27.0773 | 79.4083 | 1 | Show | Edit | Destroy | |||
India | IN | 742147 | Haripur | West Bengal | 28 | Murshidabad | Murshidabad | 22.9361 | 88.2319 | 1 | Show | Edit | Destroy | |||
India | IN | 173206 | Haripur | Himachal Pradesh | 11 | Solan | 30.5907 | 76.2198 | 2 | Show | Edit | Destroy | ||||
India | IN | 743355 | Haripur | West Bengal | 28 | South 24 Parganas | 22.9361 | 88.2319 | 2 | Show | Edit | Destroy | ||||
India | IN | 794104 | Haripur | Meghalaya | 18 | West Garo Hills | Fulbari | 26.3229 | 89.874 | 1 | Show | Edit | Destroy | |||
India | IN | 362150 | Haripur | Gujarat | 09 | Junagadh | 16.8485 | 74.5375 | 1 | Show | Edit | Destroy | ||||
India | IN | 752066 | Haripur | Odisha | 21 | Khorda | Bolagarh | 20.1187 | 85.8749 | 1 | Show | Edit | Destroy | |||
India | IN | 416416 | Haripur | Maharashtra | 16 | Sangli | Miraj | 16.8485 | 74.5375 | 1 | Show | Edit | Destroy |
Browse by Country
- India (39)
Browse by State
- Odisha (9)
- Bihar (8)
- West Bengal (6)
- Gujarat (3)
- Uttar Pradesh (3)
- Haryana (2)
- Himachal Pradesh (1)
- Jharkhand (1)
- Madhya Pradesh (1)
- Maharashtra (1)
- Meghalaya (1)
- Punjab (1)
- Rajasthan (1)
- Uttarakhand (1)
Browse by City
- Haripur (39)