Listing locations
Found 311 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | MX | 83303 | Guadalupe | Sonora | SON | Hermosillo | 28.9764 | -111.2375 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 24130 | Guadalupe | Campeche | CAM | Carmen | Ciudad del Carmen | 02 | 18.6281 | -92.3253 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 83325 | Guadalupe | Sonora | SON | Hermosillo | 28.9764 | -111.2375 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 70133 | Guadalupe | Oaxaca | OAX | Santiago Niltepec | 16.7406 | -95.5431 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 75092 | Guadalupe | Puebla | PUE | Chichiquila | 19.2156 | -97.0556 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 30413 | Guadalupe | Chiapas | CHP | Cintalapa | 16.7131 | -93.8678 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 48900 | Guadalupe | Jalisco | JAL | Autlán de Navarro | Autlán de Navarro | 25 | 20.5811 | -102.2444 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 62920 | Guadalupe | Morelos | MOR | Tepalcingo | 18.8481 | -99.1043 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 71233 | Guadalupe | Oaxaca | OAX | Santa Cruz Xoxocotlán | 17.1495 | -96.8111 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 42445 | Guadalupe | Hidalgo | HID | Tecozautla | 20.546 | -99.5674 | 1 | Show | Edit | Destroy |
Browse by Country
- Mexico (303)
- Portugal (4)
- Spain (2)
- Brazil (1)
- United States (1)
Browse by State
- Chiapas (47)
- Oaxaca (25)
- Guanajuato (23)
- México (23)
- Puebla (20)
- Hidalgo (17)
- Michoacán de Ocampo (17)
- Sonora (16)
- Chihuahua (13)
- San Luis Potosí (12)
- Veracruz de Ignacio de la Llave (11)
- Tlaxcala (9)
- Jalisco (8)
- Coahuila de Zaragoza (7)
- Guerrero (7)
- Campeche (6)
- Sinaloa (5)
- Yucatán (5)
- Nuevo León (4)
- Tabasco (4)
- Distrito Federal (3)
- Durango (3)
- Morelos (3)
- Querétaro (3)
- Tamaulipas (3)
- Zacatecas (3)
- Aguascalientes (2)
- Évora (2)
- Baja California (1)
- Baja California Sur (1)
- California (1)
- Coimbra (1)
- Extremadura (1)
- Ilha da Graciosa (1)
- Murcia (1)
- Nayarit (1)
- Piaui (1)
- Quintana Roo (1)
Browse by City
- Guadalupe (311)