Listing locations
Found 16 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | AU | 7150 | Gordon | Tasmania | TAS | TASMANIA | -43.2667 | 147.2333 | 1 | Show | Edit | Destroy | ||||
Spain | ES | 48880 | Gordon | Pais Vasco | PV | Vizcaya | 43.2843 | -3.2469 | 1 | Show | Edit | Destroy | ||||
United Kingdom | GB | TD3 | Gordon | Scotland | SCT | Scottish Borders | 55.6798 | -2.5647 | 35 | Show | Edit | Destroy | ||||
Australia | AU | 2906 | Gordon | Australian Capital Territory | ACT | CANBERRA | -35.4568 | 149.085 | 1 | Show | Edit | Destroy | ||||
United States | US | 31031 | Gordon | Georgia | GA | Wilkinson | 32.8813 | -83.3029 | 258 | Show | Edit | Destroy | ||||
United States | US | 54838 | Gordon | Wisconsin | WI | Douglas | 46.2336 | -91.8033 | 258 | Show | Edit | Destroy | ||||
United States | US | 45329 | Gordon | Ohio | OH | Darke | 40.1354 | -84.6191 | 258 | Show | Edit | Destroy | ||||
United States | US | 25093 | Gordon | West Virginia | WV | Boone | 37.9971 | -81.717 | 258 | Show | Edit | Destroy | ||||
Australia | AU | 3345 | Gordon | Victoria | VIC | VIC FAR COUNTRY | -37.5823 | 144.1093 | 1 | Show | Edit | Destroy | ||||
South Africa | ZA | Gordon | Limpopo | Vhembe District Municipality | -22.95 | 30.2 | 1 | Show | Edit | Destroy |
Browse by Country
- United States (9)
- Australia (4)
- South Africa (1)
- Spain (1)
- United Kingdom (1)
Browse by State
- Alabama (1)
- Australian Capital Territory (1)
- Georgia (1)
- Kentucky (1)
- Limpopo (1)
- Nebraska (1)
- New South Wales (1)
- Ohio (1)
- Pais Vasco (1)
- Pennsylvania (1)
- Scotland (1)
- Tasmania (1)
- Texas (1)
- Victoria (1)
- West Virginia (1)
- Wisconsin (1)
Browse by City
- Gordon (16)