Listing locations
Found 17 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | MX | 79034 | Florida | San Luis Potosí | SLP | Ciudad Valles | Ciudad Valles | 01 | 21.5051 | -98.8324 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 40060 | Florida | Guerrero | GRO | Iguala de la Independencia | Iguala de la Independencia | 03 | 18.3727 | -101.6903 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 86801 | Florida | Tabasco | TAB | Teapa | Teapa | 09 | 17.6263 | -93.7117 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 86040 | Florida | Tabasco | TAB | Centro | Villahermosa | 02 | 17.6263 | -93.7117 | 1 | Show | Edit | Destroy | ||
Puerto Rico | PR | 00650 | Florida | Florida | 054 | 18.3601 | -66.5623 | 16 | Show | Edit | Destroy | |||||
Mexico | MX | 43010 | Florida | Hidalgo | HID | Huejutla de Reyes | 20.5547 | -98.9885 | 1 | Show | Edit | Destroy | ||||
South Africa | ZA | Florida | Gauteng | City of Johannesburg Metropolitan Municipality | -26.1833 | 27.9167 | 11 | Show | Edit | Destroy | ||||||
Mexico | MX | 31314 | Florida | Chihuahua | CHH | Chihuahua | Chihuahua | 02 | 31.7 | -106.4667 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 01030 | Florida | Distrito Federal | DIF | Álvaro Obregón | Ciudad de México | 01 | 19.3538 | -99.1838 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 83114 | Florida | Sonora | SON | Hermosillo | Hermosillo | 07 | 28.3269 | -111.3789 | 1 | Show | Edit | Destroy |
Browse by Country
- Mexico (14)
- Puerto Rico (1)
- South Africa (1)
- United States (1)
Browse by State
- Tabasco (3)
- Chihuahua (1)
- Distrito Federal (1)
- Florida (1)
- Gauteng (1)
- Guerrero (1)
- Hidalgo (1)
- Jalisco (1)
- Michoacán de Ocampo (1)
- Morelos (1)
- New York (1)
- San Luis Potosí (1)
- Sinaloa (1)
- Sonora (1)
- Veracruz de Ignacio de la Llave (1)
Browse by City
- Florida (17)