Listing locations
Found 13 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | GB | GL14 | Elton | England | ENG | Gloucestershire | 51.8173 | -2.4799 | 1 | Show | Edit | Destroy | ||||
United States | US | 54430 | Elton | Wisconsin | WI | Langlade | 45.1562 | -88.8837 | 2 | Show | Edit | Destroy | ||||
United States | US | 15934 | Elton | Pennsylvania | PA | Cambria | 40.2799 | -78.8032 | 2 | Show | Edit | Destroy | ||||
South Africa | ZA | Elton | Eastern Cape | Amathole District Municipality | -32.6913 | 27.6101 | 1 | Show | Edit | Destroy | ||||||
United States | US | 25965 | Elton | West Virginia | WV | Summers | 37.6485 | -80.8774 | 1 | Show | Edit | Destroy | ||||
Ireland | IE | Elton | Munster | 52.4283 | -8.4611 | 1 | Show | Edit | Destroy | |||||||
United Kingdom | GB | DE4 | Elton | England | ENG | Derbyshire | 53.1454 | -1.67 | 1 | Show | Edit | Destroy | ||||
United Kingdom | GB | PE8 | Elton | England | ENG | Cambridgeshire | 52.5313 | -0.3953 | 1 | Show | Edit | Destroy | ||||
United Kingdom | GB | CH2 | Elton | England | ENG | Cheshire | 53.2667 | -2.8167 | 1 | Show | Edit | Destroy | ||||
United Kingdom | GB | NG13 | Elton | England | ENG | Nottinghamshire | 52.9333 | -0.85 | 1 | Show | Edit | Destroy |
Browse by Country
- United Kingdom (7)
- United States (4)
- Ireland (1)
- South Africa (1)
Browse by State
- England (7)
- Eastern Cape (1)
- Louisiana (1)
- Munster (1)
- Pennsylvania (1)
- West Virginia (1)
- Wisconsin (1)
Browse by City
- Elton (13)