Listing locations
Found 10 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | MX | 21383 | Colorado | Baja California | BCN | Mexicali | Mexicali | 02 | 32.4195 | -115.6988 | 1 | Show | Edit | Destroy | ||
Mexico | MX | 43773 | Colorado | Hidalgo | HID | Santiago Tulantepec de Lugo Guerrero | 19.9644 | -98.5746 | 1 | Show | Edit | Destroy | ||||
South Africa | ZA | Colorado | North-West | -25.4531 | 23.2946 | 1 | Show | Edit | Destroy | |||||||
Brazil | BR | 86690-000 | Colorado | Parana | 18 | -22.8383 | -51.9802 | 1 | Show | Edit | Destroy | |||||
Brazil | BR | 99460-000 | Colorado | Rio Grande do Sul | 23 | -28.4832 | -52.9909 | 1 | Show | Edit | Destroy | |||||
Mexico | MX | 37635 | Colorado | Guanajuato | GUA | Ocampo | 21.6128 | -101.5069 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 61054 | Colorado | Michoacán de Ocampo | MIC | Contepec | 19.8155 | -100.2821 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 43834 | Colorado | Hidalgo | HID | Zempoala | 19.9644 | -98.5746 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 33142 | Colorado | Chihuahua | CHH | Dr. Belisario Domínguez | 28.15 | -106.3833 | 1 | Show | Edit | Destroy | ||||
Mexico | MX | 50847 | Colorado | México | MEX | Jiquipilco | 19.6045 | -99.615 | 1 | Show | Edit | Destroy |
Browse by Country
- Mexico (7)
- Brazil (2)
- South Africa (1)
Browse by State
- Hidalgo (2)
- Baja California (1)
- Chihuahua (1)
- Guanajuato (1)
- Michoacán de Ocampo (1)
- México (1)
- North-West (1)
- Parana (1)
- Rio Grande do Sul (1)
Browse by City
- Colorado (10)