Listing locations
Found 7 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switzerland | CH | 7004 | Chur | Kanton Graubünden | GR | Bezirk Plessur | Chur | 3901 | 46.85 | 9.5 | 2 | Show | Edit | Destroy | ||
Switzerland | CH | 7007 | Chur | Kanton Graubünden | GR | Bezirk Plessur | Chur | 3901 | 46.85 | 9.5 | 1 | Show | Edit | Destroy | ||
Switzerland | CH | 7001 | Chur | Kanton Graubünden | GR | Bezirk Plessur | Chur | 3901 | 46.85 | 9.5 | 1 | Show | Edit | Destroy | ||
Switzerland | CH | 7006 | Chur | Kanton Graubünden | GR | Bezirk Plessur | Chur | 3901 | 46.85 | 9.5 | 1 | Show | Edit | Destroy | ||
India | IN | 361306 | Chur | Gujarat | 09 | Jamnagar | Khambhalia | 21.9536 | 85.3444 | 1 | Show | Edit | Destroy | |||
Switzerland | CH | 7002 | Chur | Kanton Graubünden | GR | Bezirk Plessur | Chur | 3901 | 46.8449 | 9.5317 | 1 | Show | Edit | Destroy | ||
Switzerland | CH | 7000 | Chur | Kanton Graubünden | GR | Bezirk Plessur | Chur | 3901 | 46.8535 | 9.5309 | 1 | Show | Edit | Destroy |
Browse by Country
- Switzerland (6)
- India (1)
Browse by State
- Kanton Graubünden (6)
- Gujarat (1)
Browse by City
- Chur (7)