Listing locations
Found 16 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | GB | WR10 | Charlton | England | ENG | Hereford and Worcester | 52.109 | -1.987 | 61 | Show | Edit | Destroy | ||||
United Kingdom | GB | SN16 | Charlton | England | ENG | Wiltshire | 51.5992 | -2.0564 | 61 | Show | Edit | Destroy | ||||
United Kingdom | GB | OX17 | Charlton | England | ENG | Northamptonshire | 52.0741 | -1.2896 | 61 | Show | Edit | Destroy | ||||
Australia | AU | 2795 | Charlton | New South Wales | NSW | -33.4549 | 149.6841 | 1 | Show | Edit | Destroy | |||||
United Kingdom | GB | SN9 | Charlton | England | ENG | Wiltshire | 51.3033 | -1.8381 | 61 | Show | Edit | Destroy | ||||
United Kingdom | GB | OX12 | Charlton | England | ENG | Oxfordshire | 51.5954 | -1.4259 | 61 | Show | Edit | Destroy | ||||
United Kingdom | GB | NE48 | Charlton | England | ENG | Northumberland | 55.0619 | -2.2006 | 61 | Show | Edit | Destroy | ||||
United Kingdom | GB | SP10 | Charlton | England | ENG | Hampshire | 51.222 | -1.5016 | 61 | Show | Edit | Destroy | ||||
United States | US | 01507 | Charlton | Massachusetts | MA | Worcester | 42.1379 | -71.9664 | 18 | Show | Edit | Destroy | ||||
United Kingdom | GB | SG5 | Charlton | England | ENG | Hertfordshire | 51.9713 | -0.2832 | 61 | Show | Edit | Destroy |
Browse by Country
- United Kingdom (12)
- Australia (3)
- United States (1)
Browse by State
- England (12)
- Massachusetts (1)
- New South Wales (1)
- Queensland (1)
- Victoria (1)
Browse by City
- Charlton (16)