Listing locations
Found 11 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | GB | CF24 | Cardiff | Wales | WLS | 51.48 | -3.18 | 11499 | Show | Edit | Destroy | |||||
United States | US | 21024 | Cardiff | Maryland | MD | Harford County | 39.7172 | -76.3378 | 18 | Show | Edit | Destroy | ||||
Australia | AU | 6225 | Cardiff | Western Australia | WA | KALGOORLIE | -33.2836 | 116.2116 | 45 | Show | Edit | Destroy | ||||
United Kingdom | GB | CF23 | Cardiff | Wales | WLS | 51.5144 | -3.1545 | 11507 | Show | Edit | Destroy | |||||
South Africa | ZA | Cardiff | Eastern Cape | Chris Hani District Municipality | -32.1107 | 27.4546 | 1 | Show | Edit | Destroy | ||||||
United Kingdom | GB | CF10 | Cardiff | Wales | WLS | 51.48 | -3.18 | 11507 | Show | Edit | Destroy | |||||
United States | US | 35041 | Cardiff | Alabama | AL | Jefferson | 33.6467 | -86.9318 | 18 | Show | Edit | Destroy | ||||
Australia | AU | 2285 | Cardiff | New South Wales | NSW | HUNTER | -32.95 | 151.6667 | 45 | Show | Edit | Destroy | ||||
United Kingdom | GB | CF15 | Cardiff | England | ENG | 51.5337 | -3.2721 | 11507 | Show | Edit | Destroy | |||||
United Kingdom | GB | CF11 | Cardiff | Wales | WLS | 51.48 | -3.18 | 11507 | Show | Edit | Destroy |
Browse by Country
- United Kingdom (6)
- Australia (2)
- United States (2)
- South Africa (1)
Browse by State
- Wales (4)
- England (2)
- Alabama (1)
- Eastern Cape (1)
- Maryland (1)
- New South Wales (1)
- Western Australia (1)
Browse by City
- Cardiff (11)