Listing locations
Found 36 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | PT | 4755-416 | Capela | Braga | 03 | Santa Cruz das Flores | Vimieiro | 61 | 41.5 | -8.7167 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4600-591 | Capela | Porto | 13 | Corvo | Edroso | 12 | 41.1 | -8.35 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4970-555 | Capela | Viana do Castelo | 16 | Corvo | Salsas | 39 | 41.9333 | -8.6833 | 1 | Show | Edit | Destroy | ||
Brazil | BR | 57780-000 | Capela | Alagoas | 02 | -9.3934 | -36.1239 | 1 | Show | Edit | Destroy | |||||
Portugal | PT | 2305-404 | Capela | Santarém | 14 | Sernancelhe | Carrapatas | 07 | 39.6333 | -7.95 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4600-741 | Capela | Porto | 13 | Corvo | Vale de Prados | 34 | 41.1 | -8.35 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4970-680 | Capela | Viana do Castelo | 16 | Corvo | Serapicos | 47 | 41.9333 | -8.6833 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 4620-297 | Capela | Porto | 13 | Ribeira Grande | Chacim | 09 | 41.1 | -8.35 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 3840-122 | Capela | Aveiro | 01 | Sernancelhe | Cicouro | 02 | 40.4956 | -8.6735 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 8950-422 | Capela | Faro | 08 | Povoação | Bagueixe | 04 | 37.3056 | -7.7556 | 1 | Show | Edit | Destroy |
Browse by State
Browse by City
- Capela (36)