Listing locations
Found 14 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | US | 01338 | Buckland | Massachusetts | MA | Franklin | 42.5736 | -72.8213 | 1 | Show | Edit | Destroy | ||||
United Kingdom | GB | RH3 | Buckland | England | ENG | Surrey | 51.2438 | -0.2518 | 1 | Show | Edit | Destroy | ||||
Australia | AU | 6401 | Buckland | Western Australia | WA | KALGOORLIE | -31.5588 | 116.7519 | 1 | Show | Edit | Destroy | ||||
United States | US | 45819 | Buckland | Ohio | OH | Auglaize | 40.6241 | -84.2603 | 1 | Show | Edit | Destroy | ||||
United Kingdom | GB | TQ7 | Buckland | England | ENG | Devon | 50.2825 | -3.7841 | 1 | Show | Edit | Destroy | ||||
United Kingdom | GB | SN7 | Buckland | England | ENG | Oxfordshire | 51.6785 | -1.5061 | 1 | Show | Edit | Destroy | ||||
Australia | AU | 3740 | Buckland | Victoria | VIC | -36.8833 | 146.85 | 1 | Show | Edit | Destroy | |||||
United States | US | 99727 | Buckland | Alaska | AK | Northwest Arctic | 66.8684 | -159.8439 | 1 | Show | Edit | Destroy | ||||
Australia | AU | 7190 | Buckland | Tasmania | TAS | TASMANIA | -42.3064 | 147.9158 | 1 | Show | Edit | Destroy | ||||
United Kingdom | GB | HP22 | Buckland | England | ENG | Buckinghamshire | 51.8 | -0.7167 | 1 | Show | Edit | Destroy |
Browse by Country
- United Kingdom (7)
- Australia (4)
- United States (3)
Browse by State
- England (7)
- Alaska (1)
- Massachusetts (1)
- Ohio (1)
- Queensland (1)
- Tasmania (1)
- Victoria (1)
- Western Australia (1)
Browse by City
- Buckland (14)