Listing locations
Found 8 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | GB | PO30 | Brook | England | ENG | Isle of Wight | 50.6916 | -1.3132 | 66 | Show | Edit | Destroy | ||||
United Kingdom | GB | SO43 | Brook | England | ENG | Hampshire | 50.9257 | -1.614 | 66 | Show | Edit | Destroy | ||||
United Kingdom | GB | TN25 | Brook | England | ENG | Kent | 51.159 | 0.9499 | 66 | Show | Edit | Destroy | ||||
United Kingdom | GB | SA33 | Brook | Wales | WLS | Carmarthenshire | 51.7561 | -4.5136 | 66 | Show | Edit | Destroy | ||||
United States | US | 47922 | Brook | Indiana | IN | Newton | 40.8655 | -87.3527 | 1 | Show | Edit | Destroy | ||||
United Kingdom | GB | GU8 | Brook | England | ENG | Surrey | 51.1478 | -0.6443 | 66 | Show | Edit | Destroy | ||||
United Kingdom | GB | SO20 | Brook | England | ENG | Hampshire | 51.1153 | -1.5113 | 66 | Show | Edit | Destroy | ||||
South Africa | ZA | Brook | Limpopo | Mopani District Municipality | -23.9065 | 30.929 | 1 | Show | Edit | Destroy |
Browse by Country
- United Kingdom (6)
- South Africa (1)
- United States (1)
Browse by City
- Brook (8)