Listing locations
Found 28 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | GB | BD98 | Bradford | England | ENG | Bradford District (B) | E08000032 | 53.8238 | -1.7703 | 4995 | Show | Edit | Destroy | |||
United Kingdom | GB | BD9 | Bradford | England | ENG | Yorkshire, West | 53.8128 | -1.7919 | 4998 | Show | Edit | Destroy | ||||
South Africa | ZA | Bradford | KwaZulu-Natal | Amajuba District Municipality | -28.0021 | 29.7958 | 1 | Show | Edit | Destroy | ||||||
Australia | AU | 3463 | Bradford | Victoria | VIC | -36.916 | 144.0058 | 1 | Show | Edit | Destroy | |||||
United States | US | 45308 | Bradford | Ohio | OH | Miami | 40.1286 | -84.4293 | 91 | Show | Edit | Destroy | ||||
United Kingdom | GB | BD10 | Bradford | England | ENG | Yorkshire, West | 53.8328 | -1.7255 | 5007 | Show | Edit | Destroy | ||||
United Kingdom | GB | BD99 | Bradford | England | ENG | Bradford District (B) | E08000032 | 53.7939 | -1.7521 | 5007 | Show | Edit | Destroy | |||
United Kingdom | GB | BD1 | Bradford | England | ENG | West Yorkshire | 53.7939 | -1.7521 | 5003 | Show | Edit | Destroy | ||||
United States | US | 38316 | Bradford | Tennessee | TN | Gibson | 36.0645 | -88.8046 | 91 | Show | Edit | Destroy | ||||
United Kingdom | GB | BD2 | Bradford | England | ENG | Yorkshire, West | 53.7939 | -1.7521 | 5007 | Show | Edit | Destroy |
Browse by Country
- United Kingdom (13)
- United States (12)
- Australia (1)
- Canada (1)
- South Africa (1)
Browse by State
- England (12)
- Arkansas (1)
- Illinois (1)
- Indiana (1)
- Iowa (1)
- KwaZulu-Natal (1)
- Maine (1)
- New Hampshire (1)
- New York (1)
- Ohio (1)
- Ontario (1)
- Pennsylvania (1)
- Rhode Island (1)
- Scotland (1)
- Tennessee (1)
- Vermont (1)
- Victoria (1)
Browse by City
- Bradford (28)