Listing locations
Found 19 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 442702 | Borgaon | Maharashtra | 16 | Chandrapur | Gondipipri | 19.5457 | 77.5416 | 1 | Show | Edit | Destroy | |||
India | IN | 431123 | Borgaon | Maharashtra | 16 | Beed | Kaij | 19.5457 | 77.5416 | 1 | Show | Edit | Destroy | |||
India | IN | 416419 | Borgaon | Maharashtra | 16 | Sangli | Kavathe Mahankal | 16.5983 | 74.5122 | 1 | Show | Edit | Destroy | |||
India | IN | 415511 | Borgaon | Maharashtra | 16 | Satara | Koregaon | 16.5983 | 74.5122 | 1 | Show | Edit | Destroy | |||
India | IN | 480106 | Borgaon | Madhya Pradesh | 35 | Chhindwara | Sausar | 20.9622 | 78.5604 | 1 | Show | Edit | Destroy | |||
India | IN | 460001 | Borgaon | Madhya Pradesh | 35 | Betul | Betul | 20.9622 | 78.5604 | 1 | Show | Edit | Destroy | |||
India | IN | 786170 | Borgaon | Assam | 03 | Tinsukia | Tinsukia | 26.5971 | 90.8032 | 1 | Show | Edit | Destroy | |||
India | IN | 441901 | Borgaon | Maharashtra | 16 | Gondia | Deori | 20.9622 | 78.5604 | 1 | Show | Edit | Destroy | |||
India | IN | 431213 | Borgaon | Maharashtra | 16 | Jalna | Jalna | 18.6366 | 75.9463 | 1 | Show | Edit | Destroy | |||
India | IN | 422211 | Borgaon | Maharashtra | 16 | Nashik | Surgana | 18.6366 | 75.9463 | 1 | Show | Edit | Destroy |
Browse by Country
- India (19)
Browse by State
- Maharashtra (13)
- Madhya Pradesh (5)
- Assam (1)
Browse by City
- Borgaon (19)