Listing locations
Found 18 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 458778 | Borda | Madhya Pradesh | 35 | Mandsaur | Bhanpura | 24.0521 | 76.9733 | 1 | Show | Edit | Destroy | |||
India | IN | 311603 | Borda | Rajasthan | 24 | Bhilwara | Bhilwara | 25.5617 | 75.6944 | 1 | Show | Edit | Destroy | |||
India | IN | 327021 | Borda | Rajasthan | 24 | Banswara | Banswara | 24.0521 | 76.9733 | 1 | Show | Edit | Destroy | |||
India | IN | 441224 | Borda | Maharashtra | 16 | Chandrapur | Mul | 20.1593 | 82.9838 | 1 | Show | Edit | Destroy | |||
India | IN | 445304 | Borda | Maharashtra | 16 | Yavatmal | Wani | 24.0521 | 76.9733 | 1 | Show | Edit | Destroy | |||
India | IN | 311404 | Borda | Rajasthan | 24 | Bhilwara | Bhilwara | 25.5617 | 75.6944 | 1 | Show | Edit | Destroy | |||
India | IN | 431514 | Borda | Maharashtra | 16 | Parbhani | Gangakhed | 24.0521 | 76.9733 | 1 | Show | Edit | Destroy | |||
India | IN | 323001 | Borda | Rajasthan | 24 | Bundi | Bundi | 25.5617 | 75.6944 | 1 | Show | Edit | Destroy | |||
India | IN | 364130 | Borda | Gujarat | 09 | Bhavnagar | Talaja | 24.9769 | 74.5523 | 1 | Show | Edit | Destroy | |||
India | IN | 444709 | Borda | Maharashtra | 16 | Amravati | 24.0521 | 76.9733 | 1 | Show | Edit | Destroy |
Browse by Country
- India (18)
Browse by State
- Rajasthan (7)
- Maharashtra (6)
- Gujarat (2)
- Chattisgarh (1)
- Madhya Pradesh (1)
- Odisha (1)
Browse by City
- Borda (18)