Listing locations
Found 11 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
South Africa | ZA | Ashfield | North-West | -26.3768 | 23.241 | 1 | Show | Edit | Destroy | |||||||
United States | US | 18212 | Ashfield | Pennsylvania | PA | Carbon | 40.7841 | -75.7083 | 1 | Show | Edit | Destroy | ||||
United Kingdom | GB | PA31 | Ashfield | Scotland | SCT | Argyll and Bute | 56.148 | -5.4391 | 1 | Show | Edit | Destroy | ||||
Ireland | IE | Ashfield | Leinster | 52.8897 | -7.0442 | 1 | Show | Edit | Destroy | |||||||
Australia | AU | 6054 | Ashfield | Western Australia | WA | STIRLING | -31.9172 | 115.938 | 1 | Show | Edit | Destroy | ||||
United Kingdom | GB | IP14 | Ashfield | England | ENG | Suffolk | 52.2187 | 1.2348 | 1 | Show | Edit | Destroy | ||||
Australia | AU | 1800 | Ashfield | New South Wales | NSW | ST GEORGE | -33.8873 | 151.1243 | 1 | Show | Edit | Destroy | ||||
United States | US | 01330 | Ashfield | Massachusetts | MA | Franklin | 42.5232 | -72.811 | 1 | Show | Edit | Destroy | ||||
Australia | AU | 2131 | Ashfield | New South Wales | NSW | ST GEORGE | -33.8873 | 151.1243 | 1 | Show | Edit | Destroy | ||||
Australia | AU | 4670 | Ashfield | Queensland | QLD | BRIS CITY CNTRY | -24.8542 | 152.2352 | 1 | Show | Edit | Destroy |
Browse by Country
- Australia (4)
- United Kingdom (3)
- United States (2)
- Ireland (1)
- South Africa (1)
Browse by State
- New South Wales (2)
- Scotland (2)
- England (1)
- Leinster (1)
- Massachusetts (1)
- North-West (1)
- Pennsylvania (1)
- Queensland (1)
- Western Australia (1)
Browse by City
- Ashfield (11)