Listing locations
Found 21 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
India | IN | 229103 | Alipur | Uttar Pradesh | 36 | Raebareli | Mrg | 26.8051 | 79.569 | 1 | Show | Edit | Destroy | |||
India | IN | 321615 | Alipur | Rajasthan | 24 | Bharatpur | Bharatpur | 26.8051 | 79.569 | 1 | Show | Edit | Destroy | |||
India | IN | 121101 | Alipur | Haryana | 10 | Faridabad | Ballabgarh | 27.0801 | 79.3799 | 1 | Show | Edit | Destroy | |||
India | IN | 261501 | Alipur | Uttar Pradesh | 36 | Kheri | Lakhimpur | 26.8051 | 79.569 | 1 | Show | Edit | Destroy | |||
India | IN | 509110 | Alipur | Telangana | 40 | Mahabub Nagar | Cckunta | 20.5465 | 78.6948 | 1 | Show | Edit | Destroy | |||
India | IN | 110036 | Alipur | Delhi | 07 | North West Delhi | Delhi | 27.158 | 79.3412 | 1 | Show | Edit | Destroy | |||
India | IN | 250221 | Alipur | Uttar Pradesh | 36 | Meerut | Sardhana | 28.7996 | 77.1315 | 1 | Show | Edit | Destroy | |||
India | IN | 303315 | Alipur | Rajasthan | 24 | Dausa | Dausa | 27.0801 | 79.3799 | 1 | Show | Edit | Destroy | |||
India | IN | 262802 | Alipur | Uttar Pradesh | 36 | Kheri | Gola | 26.8051 | 79.569 | 1 | Show | Edit | Destroy | |||
India | IN | 209863 | Alipur | Uttar Pradesh | 36 | Unnao | Unnao | 26.8051 | 79.569 | 1 | Show | Edit | Destroy |
Browse by Country
- India (21)
Browse by State
- Uttar Pradesh (9)
- Rajasthan (3)
- West Bengal (3)
- Bihar (1)
- Delhi (1)
- Haryana (1)
- Odisha (1)
- Punjab (1)
- Telangana (1)
Browse by City
- Alipur (21)