Listing locations
Found 499 records. Took: 0 ms
Country | Country code | Postcode | Place name | State | State code | County | Community | Community code | Latitude | Longitude | Count | Keywords | Score | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | PT | 2200-008 | Abrantes | Santarém | 14 | Corvo | Espadanedo | 13 | 39.4667 | -8.2 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2200-324 | Abrantes | Santarém | 14 | Corvo | Indefinida | 00 | 39.4667 | -8.2 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2200-170 | Abrantes | Santarém | 14 | Corvo | Espadanedo | 13 | 39.4667 | -8.2 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2200-331 | Abrantes | Santarém | 14 | Corvo | Indefinida | 00 | 39.4667 | -8.2 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2200-099 | Abrantes | Santarém | 14 | Corvo | Espadanedo | 13 | 39.4667 | -8.2 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2200-047 | Abrantes | Santarém | 14 | Corvo | Cicouro | 02 | 39.4667 | -8.2 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2200-222 | Abrantes | Santarém | 14 | Corvo | Espadanedo | 13 | 39.4667 | -8.2 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2200-328 | Abrantes | Santarém | 14 | Corvo | Indefinida | 00 | 39.4667 | -8.2 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2200-184 | Abrantes | Santarém | 14 | Corvo | Espadanedo | 13 | 39.4667 | -8.2 | 1 | Show | Edit | Destroy | ||
Portugal | PT | 2200-322 | Abrantes | Santarém | 14 | Corvo | Indefinida | 00 | 39.4667 | -8.2 | 1 | Show | Edit | Destroy |
Browse by Country
- Portugal (499)
Browse by State
- Santarém (499)
Browse by City
- Abrantes (499)